#20 ASHWORTH,CIARRA |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 22, 2021 | WOFFORD | 19-6 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mar 04, 2021 | at Furman | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 20, 2021 | at VCU | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2021 | at Presbyterian | 16-12 | * | 1 | 0 | 1 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 28, 2021 | WINTHROP | 10-17 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 03, 2021 | RADFORD | 9-14 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Apr 07, 2021 | PRESBYTERIAN | 12-11 | * | 1 | 0 | 1 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 10, 2021 | CAMPBELL | 11-17 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 17, 2021 | at Longwood | 11-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2021 | at High Point | 4-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 24, 2021 | at Winthrop | 11-21 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 115-163 | 11 | 1 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 2 | 3 | 0 | 8 | 1 |
Per-game summary |
Games played: 11 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |